Belgian observations
Observations tuesday February 7 2012 (10 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
|
|
-13,2 | 56 | 1039,6 | NE | 14 | fair |
|
|
-12,2 | 42 | 1037,5 | ENE | 13 | - |
|
|
-9,8 | 73 | 1039,4 | NE | 18 | fair |
|
|
-10,7 | 63 | 1038,8 | NE | 14 | fair |
|
|
-10,1 | 73 | 1040,7 | NE | 13 | - |
|
|
-7,9 | 68 | 1040,5 | ENE | 22 | fair |
|
|
-14,4 | 57 | 1038,2 | NE | 18 | fair |
|
|
-11,0 | 72 | 1039,7 | ENE | 14 | fair |
- : Not available