You are here: Home Weather Observations Europe
Observations Europe
The european observations are updated every 3 hours.
Observations March, monday 15 2010 (16 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
| Amsterdam | 6,5 | 89 | 1021,4 | W | 32 | drizzle |
| Athens | 14,2 | 43 | 1014,2 | WNW | 9 | partly cloudy |
| Barcelona | 12,3 | 49 | 1025 | SSE | 15 | few clouds |
| Belgrade | 6,6 | 42 | 1001,9 | N | 18 | very cloudy |
| Berlin | 1,9 | 90 | 1015,5 | W | 18 | - |
| Bratislava Letisko | 4,2 | 36 | 1020,1 | NW | 25 | partly cloudy |
| Bordeaux | 12,7 | 33 | 1028,5 | ENE | 8 | few clouds |
| Budapest | 5,5 | 33 | 1018,6 | WNW | 22 | few clouds |
| Dublin | 9,1 | 54 | 1027,2 | W | 22 | very cloudy |
| Geneva | 9,6 | 43 | 1025,5 | NE | 26 | partly cloudy |
| Istanbul | 8,1 | 58 | 1012,9 | SW | 13 | partly cloudy |
| Kopenhagen | 3,7 | 49 | 1011,1 | WNW | 28 | few clouds |
| Lisbon | 17,8 | 28 | 1021,8 | E | 14 | very cloudy |
| London | 12,7 | 44 | 1026 | WNW | 26 | - |
| Luxemburg | 9 | 55 | 1023,9 | W | 22 | very cloudy |
| Madrid | 16,4 | 17 | 1022,1 | S | 8 | fair |
| Milan | 14,8 | 16 | 1019,2 | N | 19 | fair |
| Moskow | -5,3 | 70 | 999,1 | WNW | 7 | partly cloudy |
| Munich | 3,7 | 82 | 1024,7 | WSW | 18 | very cloudy |
| Nice | 14,3 | 52 | 1019,4 | SW | 21 | partly cloudy |
| Palma de Mallorca | 15,5 | 57 | 1024,8 | WSW | 26 | few clouds |
| Paris | 11,6 | 52 | 1027,4 | NW | 17 | few clouds |
| Prague | 2,5 | 61 | 1018,9 | W | 29 | very cloudy |
| Reykjavik | 4,9 | 76 | 1016,4 | W | 8 | very cloudy |
| Rhodes | 15 | 43 | 1008,7 | W | 33 | few clouds |
| Rome | 12,7 | 62 | 1019,3 | WSW | 15 | few clouds |
| Salzburg | 1 | 94 | 1025,7 | - | 4 | very cloudy |
| Stockholm | ,4 | 53 | 1006,1 | W | 14 | - |
| Strasbourg | 10,1 | 60 | 1025,5 | WSW | 8 | few clouds |
| Tenerife | 19,6 | 65 | 1015,7 | E | 15 | partly cloudy |
| Venice | 7,7 | 91 | 1019,1 | SSE | 9 | fogpatches |
| Vienna | 4,4 | 38 | 1020,6 | NW | 29 | partly cloudy |
| Warsaw | -,2 | 71 | 1013,5 | WSW | 18 | very cloudy |
| Zurich | 7,7 | 57 | 1025,9 | W | 13 | very cloudy |
- : Not available

