Observations Europe
The european observations are updated every 3 hours.
Observations February, thursday 9 2012 (7 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
| Amsterdam | -11,3 | 89 | 1039,6 | NW | 7 | mist |
| Barcelona | -,8 | 49 | 1027,4 | NW | 15 | partly cloudy |
| Belgrade | -15,1 | 85 | 1032,6 | NW | 4 | few clouds |
| Berlin | -4,1 | 94 | 1030,1 | WNW | 18 | - |
| Bratislava Letisko | -9,1 | 68 | 1030,3 | NW | 18 | very cloudy |
| Bordeaux | -8,7 | 87 | 1036,2 | N | 5 | mist |
| Budapest | -12 | 84 | 1030,5 | SSE | 4 | mist |
| Dublin | 6,5 | 86 | 1036,1 | SE | 4 | overcast |
| Geneva | -7,8 | 75 | 1034,2 | N | 9 | mist |
| Istanbul | ,4 | 94 | 1021,6 | NNE | 22 | snow showers |
| Kopenhagen | -4,6 | 71 | 1036 | NNE | 37 | few clouds |
| Lisbon | 4,5 | 56 | 1029,3 | NE | 14 | - |
| London | -1,1 | 81 | 1039,9 | N | 8 | - |
| Luxemburg | -8,9 | 71 | 1036,2 | NE | 11 | - |
| Madrid | -5,7 | 79 | 1032,1 | N | 4 | fair |
| Milan | -8,8 | 96 | 1026,4 | N | 4 | mist |
| Moskow | -20,8 | 85 | 1039,5 | NNE | 4 | fair |
| Munich | -11,7 | 89 | 1035 | WSW | 7 | mist |
| Nice | 2,6 | 48 | 1022 | NW | 26 | fair |
| Palma de Mallorca | 5,4 | 85 | 1025,9 | ENE | 5 | partly cloudy |
| Paris | -7,6 | 85 | 1037,4 | N | 8 | fair |
| Prague | -10,6 | 80 | 1032,9 | WSW | 14 | mist |
| Reykjavik | 1 | 92 | 1011,3 | WSW | 5 | few clouds |
| Rome | -,1 | 63 | 1018,9 | NNE | 15 | fair |
| Salzburg | -13,8 | 88 | 1035,2 | S | 7 | very cloudy |
| Stockholm | -9,2 | 90 | 1046,7 | N | 7 | heavy rain |
| Strasbourg | -11,2 | 82 | 1035,8 | NW | 8 | - |
| Tenerife | 16,2 | 61 | 1023,8 | N | 4 | fogpatches |
| Venice | -4,7 | - | 1024 | N | 13 | partly cloudy |
| Vienna | -9,7 | 77 | 1031,4 | NW | 18 | very cloudy |
| Warsaw | -13,6 | 81 | 1033 | E | 11 | mist |
| Zurich | -15,4 | 75 | 1036,9 | W | 5 | mist |
- : Not available