Observations Europe
The european observations are updated every 3 hours.
Observations May, thursday 17 2012 (5 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
| Amsterdam | 3,3 | 94 | 1023,3 | S | 11 | fair |
| Barcelona | 13,9 | 76 | 1020,1 | N | 5 | partly cloudy |
| Belgrade | 10,2 | 89 | 1007,2 | NE | 7 | overcast |
| Berlin | 4,4 | 80 | 1021,1 | W | 18 | - |
| Bratislava Letisko | 8 | 62 | 1018 | NNW | 32 | few clouds |
| Bordeaux | 10,9 | 54 | 1015,5 | E | 19 | - |
| Budapest | 10,3 | 57 | 1012,1 | NW | 14 | partly cloudy |
| Dublin | 6,7 | 96 | 1019,6 | E | 7 | rain and drizzle |
| Geneva | 2 | 83 | 1024,8 | NW | 2 | fair |
| Istanbul | 14,7 | 94 | 1007,7 | ENE | 5 | fair |
| Kopenhagen | 6,6 | 79 | 1013,4 | W | 30 | very cloudy |
| Lisbon | 16,5 | 86 | 1013,3 | NNW | 7 | - |
| London | 7,6 | 87 | 1022 | S | 8 | - |
| Luxemburg | 3,2 | 82 | 1025,8 | - | 0 | fair |
| Madrid | 17,6 | 60 | 1014,6 | SSE | 11 | very cloudy |
| Milan | 6,2 | 43 | 1020,1 | N | 5 | fair |
| Moskow | 10,8 | 90 | 1018,3 | - | 0 | mist |
| Munich | 2,8 | 90 | 1026,4 | WSW | 7 | fair |
| Nice | 11,7 | 57 | 1018,6 | NW | 22 | fair |
| Palma de Mallorca | 8,6 | 86 | 1020,7 | NNE | 4 | few clouds |
| Paris | 5,5 | 76 | 1023,5 | - | 0 | partly cloudy |
| Prague | 2,2 | 91 | 1023,3 | W | 11 | few clouds |
| Reykjavik | ,8 | 76 | 1027,7 | S | 0 | few clouds |
| Rhodes | 17 | 86 | 1008,5 | - | 0 | few clouds |
| Rome | 8,2 | 66 | 1015,2 | NNW | 11 | fair |
| Salzburg | 5,9 | 78 | 1025,3 | W | 7 | very cloudy |
| Stockholm | 8,4 | 98 | 1007,4 | - | 0 | mist |
| Strasbourg | 2,4 | 93 | 1025,9 | - | 0 | - |
| Venice | 7,3 | 81 | 1016,4 | NW | 4 | fair |
| Vienna | 7,1 | 70 | 1019,4 | NW | 32 | partly cloudy |
| Warsaw | 7,4 | 80 | 1013,6 | NW | 25 | slight rain |
| Zurich | 1,5 | 92 | 1026,7 | NW | 4 | fogpatches |
- : Not available