You are here: Home » Weather » Observations » World
World
The world observations are updated every 3 hours.
Observations September, thursday 2 2010 (14 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
| Acapulco | 26,3 | 90 | 1009,7 | NE | 4 | very cloudy |
| Adelaide | 12,3 | 61 | 1020,1 | E | 24 | - |
| Atlanta | 22,2 | 82 | 1016,1 | ENE | 13 | fair |
| Bangkok | 30 | 75 | 1006,2 | SW | 9 | partly cloudy |
| Beirut | 32,9 | 56 | 1010,1 | W | 11 | few clouds |
| Beijing | 26,6 | 66 | 1014,2 | SW | 4 | very cloudy |
| Brisbane | 17,5 | 90 | 1018,6 | N | 11 | - |
| BuenosAires | 8,7 | 90 | 1027,8 | SE | 24 | rain |
| Cairo | 32,9 | 34 | 1010,9 | NW | 17 | partly cloudy |
| Calcutta | 32,2 | 69 | 1001,5 | - | 0 | partly cloudy |
| CapeTown | 18,8 | 51 | 1024,4 | S | 11 | few clouds |
| Chicago | 22,2 | 91 | 1011,5 | S | 11 | overcast |
| Dakar | 30,1 | 79 | 1009,7 | N | 13 | partly cloudy |
| Denver | 11,1 | 57 | 1013,2 | NE | 26 | fair |
| Dhaka | 32,2 | 58 | 1001,7 | - | 0 | few clouds |
| Djerba | 35,6 | 49 | 1011 | NE | 11 | partly cloudy |
| Dubai | 38,9 | 36 | 1000,7 | NNW | 21 | few clouds |
| Guadeloupe | 29,8 | 74 | 1016,5 | E | 13 | partly cloudy |
| Hong Kong | 27,9 | 85 | 1003,8 | NNW | 40 | slight rain showers |
| Hurghada | 37,4 | 54 | 1008,1 | N | 28 | fair |
| Istanbul | 23,2 | 39 | 1016,1 | SSW | 26 | few clouds |
| Jakarta | 24,4 | 84 | 1010,4 | SSW | 8 | partly cloudy |
| Karachi | 34 | 65 | 1001,9 | W | 15 | partly cloudy |
| Kuwait | 45,4 | 11 | 1001,2 | ESE | 11 | fair |
| La Paz | 4,4 | 95 | - | ENE | 5 | fogpatches |
| Las Vegas | 24,4 | 18 | 1008,9 | SSW | 15 | fair |
| Lodwar | 33,4 | 37 | 1019 | NE | 15 | very cloudy |
| Los Angeles | 15 | 87 | 1010,7 | W | 9 | fogpatches |
| Miami | 25,6 | 87 | 1011,9 | WNW | 5 | partly cloudy |
| Montreal | 23,7 | 72 | 1012,6 | W | 17 | partly cloudy |
| New Delhi | 29,2 | 88 | 1001,6 | ENE | 5 | thunderstorm |
| New Orleans | 23,3 | 87 | 1013,6 | E | 5 | fair |
| New York | 27,2 | 58 | 1015,8 | SSW | 11 | partly cloudy |
| Pointe-Noire | 26,3 | 70 | 1012,7 | SSW | 11 | few clouds |
| Rabat | 26,3 | 57 | 1014,2 | NNW | 17 | partly cloudy |
| San Francisco | 20 | 50 | 1009,2 | - | 0 | fair |
| Shanagai | 29 | 77 | 1011,6 | ESE | 14 | very cloudy |
| Sidney | 14,3 | 97 | 1021 | S | 37 | - |
| Singapore | 29,3 | 77 | 1008,5 | S | 13 | partly cloudy |
| Tokyo | 29,1 | 69 | 1018,7 | S | 19 | partly cloudy |
| Toronto | 23,4 | 87 | 1012,9 | W | 15 | partly cloudy |
| Tunis | 35,9 | 31 | 1009,6 | SSE | 21 | partly cloudy |
| Ushuaia | 5,9 | 74 | 997,7 | WSW | 5 | partly cloudy |
- : Not available
