World

The world observations are updated every 3 hours.

 

Observations May, thursday 17 2012 (5 h)

Station Temperature Rel. humidity Pressure Wind Weather Type
  T (C) U (%) P (hPa) Direction Speed (km/h)  
Adelaide 18,9 39 1021 NNW 22 -
Bangkok 30,6 78 1006,7 - 0 mist
Bangui 24,9 84 1009,7 E 2 few clouds
Beijing 23,8 33 1007,4 SE 11 fair
Brisbane 21,8 60 1021 ESE 17 -
BuenosAires 18 81 1020,6 NNE 21 fair
Calcutta 34,4 68 1002,4 SE 5 partly cloudy
Dakar 22,2 90 1012 WNW 15 partly cloudy
Denver 18,3 31 1008,7 WNW 15 very cloudy
Djerba 17,9 76 1017,2 - 0 partly cloudy
Dubai 28,8 64 1003,1 S 13 fair
Hong Kong 30,5 70 1007,4 E 18 very cloudy
Hurghada 24 39 1008,6 - 0 fair
Istanbul 14,7 94 1007,7 ENE 5 fair
Jakarta 31,8 62 1009,2 ENE 15 few clouds
Karachi 28,5 19 1005,8 SW 19 very cloudy
Kuwait 30,7 22 1005,8 NE 9 partly cloudy
Lima 19 89 1013,4 SSW 5 mist
Manila 31,4 69 1009,4 SW 7 partly cloudy
Miami 26,1 79 1015,3 SE 5 overcast
New Delhi 31,8 46 1000,3 NNE 9 partly cloudy
New York 20,6 70 1011,2 SSW 13 partly cloudy
Pointe-Noire 24,5 96 1010,3 - 0 overcast
Rabat 15,7 64 1012,5 SSE 2 partly cloudy
Shanagai 26,8 20 1009,6 WNW 18 fair
Sidney 19 48 1022,7 S 8 -
Tokyo 24 55 1003 SSE 13 very cloudy
Tunis 15,4 68 1018,8 W 13 few clouds

- : Not available