World
The world observations are updated every 3 hours.
Observations February, saturday 4 2012 (10 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
| Adelaide | 22,3 | 60 | 999,2 | SW | 2 | - |
| Bangkok | 29,3 | 79 | 1010,4 | NE | 4 | slight rain |
| Beirut | 18,8 | 52 | 1025 | WNW | 5 | few clouds |
| Beijing | 0,2 | 13 | 1023,8 | SW | 7 | very cloudy |
| Brisbane | 24,1 | 68 | 1002,7 | E | 9 | - |
| BuenosAires | 23,5 | 93 | 1007,3 | NNW | 19 | very cloudy |
| Cairo | 16,1 | 56 | 1022,2 | NW | 5 | fair |
| Calcutta | 26,8 | 44 | 1012,5 | NW | 5 | fair |
| Dakar | 20 | 81 | 1013,4 | NNE | 39 | partly cloudy |
| Denver | -3,9 | 88 | 1031,1 | NNW | 28 | slight snow |
| Djerba | 11,6 | 65 | 1016,4 | E | 15 | very cloudy |
| Dubai | 23,6 | 39 | 1020,1 | ENE | 15 | partly cloudy |
| Hong Kong | 18,7 | 69 | 1017,4 | E | 14 | partly cloudy |
| Hurghada | 20 | 40 | 1020,6 | N | 24 | partly cloudy |
| Istanbul | 10,8 | 61 | 1027,4 | ESE | 13 | partly cloudy |
| Kilimanjaro | 31,5 | 34 | 1005,2 | ENE | 9 | few clouds |
| Kuwait | 14,5 | 38 | 1024,8 | NNW | 26 | partly cloudy |
| Lima | 20,7 | 93 | 1008,2 | SSE | 11 | mist |
| Miami | 22,8 | 73 | 1020,1 | E | 22 | very cloudy |
| New Delhi | 23,2 | 37 | 1011,5 | E | 11 | partly cloudy |
| New York | 5,6 | 41 | 1026 | W | 17 | overcast |
| Pointe-Noire | 27,6 | 73 | 1012,8 | SSE | 15 | very cloudy |
| Rabat | 5,8 | 63 | 1029,2 | SSE | 5 | partly cloudy |
| Shanagai | 6,6 | 58 | 1024,1 | E | 14 | very cloudy |
| Sidney | 22,4 | 78 | 1004,1 | SE | 11 | - |
| Tokyo | 9,5 | 19 | 1015,9 | NE | 5 | fair |
| Tunis | 7,5 | 82 | 1016,7 | SW | 17 | partly cloudy |
| Ushuaia | 6,9 | 74 | 976,9 | SW | 33 | very cloudy |
- : Not available