World
The world observations are updated every 3 hours.
Observations June, thursday 20 2013 (2 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
| Adelaide | 10,5 | 75 | 1023,4 | NNE | 11 | - |
| Atlanta | 27,2 | 58 | 1016,4 | ENE | 15 | partly cloudy |
| Bangkok | 28,3 | 84 | 1004,6 | S | 5 | partly cloudy |
| Beirut | 23,4 | 92 | 1005,5 | S | 4 | fair |
| Bangui | 21,8 | 96 | 1011 | - | 0 | partly cloudy |
| Beijing | 27,3 | 59 | 1006,5 | ENE | 11 | very cloudy |
| Brisbane | 15,6 | 56 | 1020,2 | SSW | 19 | - |
| Buenos Aires | 8,7 | 34 | 1027,2 | SSW | 8 | fair |
| Cairo | 25,1 | 65 | 1006,8 | NNE | 15 | fair |
| CapeTown | 12,8 | 80 | 1021,6 | N | 8 | very cloudy |
| Chicago | 21,7 | 32 | 1018,9 | E | 15 | partly cloudy |
| Dakar | 24,5 | 85 | 1012,6 | WNW | 8 | partly cloudy |
| Denver | 34,4 | 9 | 997 | S | 41 | partly cloudy |
| Dhaka | 27 | 89 | 999,6 | N | 4 | very cloudy |
| Djerba | 24,8 | 61 | 1011,5 | ESE | 22 | fair |
| Dubai | 29,2 | 75 | 998,3 | SE | 15 | fair |
| Guadeloupe | 27,2 | 80 | 1016,4 | ENE | 11 | very cloudy |
| Hong Kong | 29,6 | 81 | 1004,1 | WSW | 7 | partly cloudy |
| Hurghada | 28,4 | 34 | 1004,3 | WNW | 19 | fair |
| Istanbul | 22,6 | 65 | 1015,6 | NE | 13 | fair |
| Jakarta | 27,1 | 82 | 1008,8 | SSE | 5 | few clouds |
| Karachi | 30 | 75 | 1001,6 | SW | 8 | few clouds |
| Kigali | 17,5 | - | - | NNW | 9 | few clouds |
| Kuwait | 28,1 | 18 | 998,8 | - | 0 | fair |
| La Paz | 4,9 | 87 | - | E | 13 | partly cloudy |
| Las Vegas | 35 | 6 | 1001,2 | S | 13 | fair |
| Lima | 17,1 | 82 | 1011,4 | SSE | 22 | fair |
| Los Angeles | 22,2 | 53 | 1009,3 | SW | 19 | fair |
| Miami | 28,9 | 74 | 1016,8 | SE | 13 | overcast |
| Montreal | 18,8 | 50 | 1019,8 | SW | 17 | few clouds |
| Nairobi | 14,7 | 88 | - | WNW | 5 | partly cloudy |
| New Delhi | 26,4 | 90 | 999,7 | - | 0 | shallow fog |
| New Orleans | 28,9 | 63 | 1015,9 | NW | 5 | very cloudy |
| New York | 23,9 | 32 | 1018,4 | - | 11 | partly cloudy |
| Pointe-Noire | 22,5 | 93 | 1013,5 | S | 4 | overcast |
| Rabat | 13,5 | 90 | 1018,5 | - | 0 | partly cloudy |
| San Francisco | 17,8 | 52 | 1017,3 | W | 50 | partly cloudy |
| Shanagai | 23,5 | 87 | 1004,8 | NNE | 11 | mist |
| Sydney | 13,1 | 61 | 1024,1 | W | 13 | - |
| Singapore | 28 | 72 | 1008,5 | NW | 4 | partly cloudy |
| Tokyo | 22,4 | 86 | 1006,2 | S | 15 | overcast |
| Toronto | 16,9 | 45 | 1021,5 | S | 15 | few clouds |
| Tunis | 21,7 | 71 | 1015,7 | - | 4 | fair |
| Ushuaia | 1,8 | 76 | 986,9 | W | 15 | very cloudy |
- : Not available