World

The world observations are updated every 3 hours.

 

Observations February, thursday 9 2012 (7 h)

Station Temperature Rel. humidity Pressure Wind Weather Type
  T (C) U (%) P (hPa) Direction Speed (km/h)  
Adelaide 20,8 45 1014 SSW 30 -
Atlanta 3,9 67 1024,2 NW 11 few clouds
Bangkok 31,2 70 1011,1 S 4 mist
Bangui 22,6 91 1008,9 N 4 partly cloudy
Beijing 2,1 14 1025,1 SW 11 very cloudy
Brisbane 26,4 61 1008,6 ESE 24 -
BuenosAires 19,2 81 1015,8 S 39 very cloudy
Cairo 9,6 39 1020,1 SSE 11 fair
Chicago -3,9 74 1026,6 WSW 13 fair
Denver -3,9 66 1024,2 SW 19 very cloudy
Dhaka 25,8 62 1010,4 NW 8 fair
Djerba 8,7 69 1018,1 WNW 19 few clouds
Dubai 21,1 36 1020,5 - 4 few clouds
Guadeloupe 23,4 87 1015 E 9 very cloudy
Hong Kong 14 68 1018,3 E 25 very cloudy
Hurghada 13,6 28 1017,5 WNW 32 overcast
Istanbul 0,4 94 1021,6 NNE 22 snow showers
Kuwait 17 75 1016,7 ESE 11 very cloudy
La Paz 5 99 - ESE 11 fogpatches
Las Vegas 13,3 33 1021,3 S 9 fair
Lima 21,6 88 1011,4 S 8 mist
Los Angeles 17,8 52 1020,4 - 0 fair
Miami 21,1 78 1016,9 N 8 very cloudy
Montreal -3,4 71 1016,1 SW 15 fair
New Orleans 12,2 64 1025,7 NNE 24 very cloudy
New York 0,6 81 1018,7 NNW 17 slight snow
Rabat 1,2 86 1022,4 SSE 5 partly cloudy
San Francisco 12,2 77 1023,9 SE 8 fair
Shanagai 4,2 36 1026,6 ENE 14 very cloudy
Sidney 24,2 62 1012 ENE 30 -
Singapore 30,4 61 1011,2 NE 15 partly cloudy
Tokyo 7,5 17 1013,9 SE 9 few clouds
Toronto -4 74 1019,8 SW 5 fair
Tunis 5,2 88 1018 S 11 partly cloudy

- : Not available