You are here: Home Weather Observations World
World
The world observations are updated every 3 hours.
Observations March, friday 12 2010 (22 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
| Adelaide | 17 | 59 | 1029,1 | SW | 8 | - |
| Bangkok | 27,8 | 85 | 1012,4 | S | 5 | mist |
| Bangui | 28,3 | 78 | 1007,2 | SE | 5 | few clouds |
| Beijing | 0,1 | 55 | 1027,7 | ENE | 11 | very cloudy |
| Brisbane | 18,9 | 90 | 1026,5 | SSW | 13 | - |
| BuenosAires | 21,2 | 52 | 1009,1 | N | 11 | overcast |
| Cairo | 21,3 | 64 | 1013,9 | NE | 21 | fair |
| Calcutta | 23,2 | 69 | 1012,4 | - | 0 | fair |
| Dakar | 22,9 | 71 | 1011,7 | N | 19 | few clouds |
| Denver | 13,3 | 20 | 1012,1 | NNE | 32 | few clouds |
| Djerba | 16,5 | 97 | 1011,8 | ENE | 19 | partly cloudy |
| Dubai | 21,6 | 82 | 1017,3 | S | 4 | fair |
| Hong Kong | 17,8 | 93 | 1016,4 | W | 7 | mist |
| Hurghada | 23,4 | 78 | 1013,3 | SE | 8 | fair |
| Istanbul | 8,9 | 92 | 1013,8 | WSW | 8 | partly cloudy |
| Jakarta | 24,5 | 92 | 1012,3 | SSW | 4 | partly cloudy |
| Karachi | 25 | 61 | 1012,4 | - | 0 | fair |
| Lima | 25,5 | 73 | 1010,1 | S | 24 | partly cloudy |
| Manila | 25,8 | 87 | 1013,7 | N | - | partly cloudy |
| Miami | 20 | 96 | 1003,9 | - | 8 | heavy rain |
| New York | 5,6 | 82 | 1018,7 | NE | 32 | slight rain |
| Rabat | 10,3 | 85 | 1022,6 | - | 0 | partly cloudy |
| Shanagai | 8,5 | 85 | 1020,7 | ENE | 14 | fair |
| Sidney | 20,5 | 61 | 1034,6 | SSE | 22 | - |
| Tokyo | 14,4 | 58 | 1019,9 | SSW | 21 | few clouds |
| Tunis | 12 | 93 | 1014,7 | WNW | 4 | slight rain |
- : Not available

