Belgian observations
Observations saturday May 25 2013 (4 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
|
|
4,4 | 91 | 1014,5 | ENE | 4 | few clouds |
|
|
2,8 | 92 | 1013,7 | NE | 7 | - |
|
|
2,5 | 94 | 1014,4 | VAR | 4 | few clouds |
|
|
2,6 | 100 | 1014,8 | VAR | 4 | partly cloudy |
|
|
5,0 | 85 | 1015,3 | N | 6 | - |
|
|
6,5 | 84 | 1015,6 | NE | 11 | few clouds |
|
|
0,5 | 96 | 1014,6 | ENE | 11 | partly cloudy |
|
|
4,7 | 89 | 1014,4 | NNE | 9 | few clouds |
- : Not available