Belgian observations
Observations saturday February 4 2012 (5 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
|
|
-12,9 | 100 | 1039,8 | N | 4 | mist |
|
|
-14,0 | 87 | 1039,3 | NNE | 9 | - |
|
|
-13,7 | 86 | 1039,4 | - | 4 | fair |
|
|
-12,9 | 86 | 1039,8 | - | 0 | fair |
|
|
-17,3 | 83 | 1040,6 | - | 0 | mist |
|
|
-10,9 | 92 | 1040,3 | E | 5 | - |
|
|
-10,9 | 85 | 1039,7 | E | 4 | partly cloudy |
|
|
-13,6 | 100 | 1039,6 | ENE | 11 | fair |
|
|
-11,0 | 91 | 1039,5 | ENE | 7 | - |
- : Not available