Belgian observations
Observations thursday May 17 2012 (6 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
|
|
3,0 | 87 | 1025,1 | SSE | 14 | few clouds |
|
|
-1,5 | 95 | 1026,4 | N | 7 | - |
|
|
1,8 | 94 | 1024,2 | - | 0 | fair |
|
|
0,8 | 92 | 1025,3 | - | 7 | few clouds |
|
|
0,1 | 95 | 1025 | - | 0 | fair |
|
|
1,9 | 91 | 1024,7 | SSW | 6 | - |
|
|
2,8 | 91 | 1023,7 | S | 4 | few clouds |
|
|
1,1 | 86 | 1025,7 | SE | 7 | fair |
|
|
3,3 | 81 | 1024,3 | SSE | 9 | - |
- : Not available