You are here: Home Weather Observations Belgium
Belgian observations
Observations wednesday March 10 2010 (20 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
|
|
1,5 | 69 | 1021,9 | NNE | 18 | few clouds |
|
|
3,3 | 35 | 1018,4 | ENE | 20 | - |
|
|
2,8 | 70 | 1022,2 | NNE | 22 | fair |
|
|
1,5 | 65 | 1020,9 | NNE | 29 | partly cloudy |
|
|
0,9 | 75 | 1023,7 | NNE | 22 | few clouds |
|
|
1,8 | 78 | 1024 | NNE | 24 | - |
|
|
1,8 | 82 | 1025 | NNE | 32 | very cloudy |
|
|
-0,2 | 62 | 1019,9 | NE | 22 | fair |
|
|
3,4 | 57 | 1022,1 | NE | 22 | - |
- : Not available
More observations and real-time images trough our webcams:Diepenbeek , Dourbes , Melle , Uccle , Wideumount , Zeebrugge

