Belgium by region
Coast | Centre | Kemps | Ardennes | Belgian Lorraine
Forecast issued at thursday, 2 september 2010 at 12 hrs
| Coast | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| today | 19 | NE | 3 - 4 | variable cloudiness and dry | |
| tonight | 13 | E - NE | 2 - 3 | cloudy but dry | |
| tomorrow | 19 | NE | 3 - 4 | dry, first cloudy, later variable cloudiness | |
| saturday | 11 | 18 | E | 2 - 3 | dry, partly cloudy, or variable cloudiness |
| sunday | 11 | 19 | E | 2 - 4 | dry, first partly cloudy, later cloudy |
| monday | 11 | 20 | E | 3 -> 5 | fair, or partly cloudy and dry |
| Centre | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| today | 19 | NE | 2 - 3 | variable cloudiness and dry | |
| tonight | 11 | E - NE | 2 - 3 | dry, first variable cloudiness, later cloudy | |
| tomorrow | 19 | NE | 2 - 3 | dry, first cloudy, later variable cloudiness | |
| saturday | 9 | 20 | E | 2 - 3 | dry, partly cloudy, or variable cloudiness |
| sunday | 9 | 21 | E | 2 - 3 | dry, first partly cloudy, later cloudy |
| monday | 8 | 21 | E | 2 -> 4 | fair, or partly cloudy and dry |
| Kemps | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| today | 19 | NE | 2 - 3 | dry, first variable cloudiness, later cloudy | |
| tonight | 11 | E - NE | 2 - 3 | cloudy but dry | |
| tomorrow | 19 | NE | 2 - 3 | dry, first cloudy, later variable cloudiness | |
| saturday | 7 | 20 | E | 2 - 3 | dry, partly cloudy, or variable cloudiness |
| sunday | 8 | 21 | E | 2 - 3 | dry, first partly cloudy, later cloudy |
| monday | 7 | 22 | E | 2 -> 4 | fair, or partly cloudy and dry |
| Ardennes | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| today | 16 | NE | 2 - 3 | variable cloudiness and dry | |
| tonight | 7 | E - NE | 2 - 3 | dry, first variable cloudiness, later cloudy | |
| tomorrow | 16 | NE | 2 - 3 | dry, first cloudy, later variable cloudiness | |
| saturday | 5 | 16 | NE | 2 - 3 | first fog patches, later variable cloudiness and dry |
| sunday | 5 | 17 | E | 2 - 3 | dry, first partly cloudy, later cloudy |
| monday | 5 | 17 | E | 2 -> 4 | fair, or partly cloudy and dry |
| Belgian Lorraine | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| today | 19 | NE | 2 - 3 | variable cloudiness and dry | |
| tonight | 9 | E - NE | 2 - 3 | dry, first variable cloudiness, later cloudy | |
| tomorrow | 18 | NE | 2 - 3 | dry, first cloudy, later variable cloudiness | |
| saturday | 6 | 19 | NE | 2 - 3 | first fog patches, later variable cloudiness and dry |
| sunday | 7 | 20 | E | 2 - 3 | partly cloudy and dry |
| monday | 7 | 19 | E | 2 -> 4 | fair, or partly cloudy and dry |
