Belgium by region
Coast | Centre | Kemps | Ardennes | Belgian Lorraine
Forecast issued at wednesday, 10 march 2010 at 17 hrs
| Coast | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| tonight | 1 | NE | 5 | dry, first variable cloudiness, later overcast or very cloudy | |
| tomorrow | 4 | NE | 4 | cloudy but dry | |
| friday | 1 | 6 | NW -> N | 3 - 4 | first variable cloudiness and dry, later overcast or very cloudy with light rain or drizzle |
| saturday | 4 | 6 | N -> NW | 4 -> 3 | overcast or very cloudy with risk of rain or showers |
| sunday | 5 | 9 | NW -> W | 3 - 4 | overcast or very cloudy with risk of rain or showers |
| Centre | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| tonight | -2 | NE | 4 | dry, first variable cloudiness, later overcast or very cloudy | |
| tomorrow | 3 | NE | 3 - 4 | cloudy but dry | |
| friday | 0 | 6 | W -> NW | 3 - 4 | first variable cloudiness and dry, later overcast or very cloudy with light rain or drizzle |
| saturday | 2 | 6 | NNW -> W | 3 - 4 | overcast or very cloudy with risk of rain or showers |
| sunday | 4 | 8 | W | 3 - 4 | overcast or very cloudy with risk of rain or showers |
| Kemps | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| tonight | -3 | NE | 4 | dry, first variable cloudiness, later overcast or very cloudy | |
| tomorrow | 4 | NE | 3 - 4 | cloudy but dry | |
| friday | -1 | 5 | W -> NW | 3 - 4 | first variable cloudiness and dry, later overcast or very cloudy with rain or sleet |
| saturday | 1 | 6 | NNW -> W | 3 - 4 | overcast or very cloudy with risk of rain or showers |
| sunday | 3 | 8 | W | 3 - 4 | overcast or very cloudy with risk of rain or showers |
| Ardennes | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| tonight | -5 | NE | 4 | fair | |
| tomorrow | 3 | NE | 3 - 4 | first fair, later partly cloudy and dry | |
| friday | -3 | 2 | NW | 3 - 4 | first freezing fog, later overcast or very cloudy with light snow |
| saturday | -1 | 2 | NNW -> W | 4 -> 3 | overcast or very cloudy, dry or light snow |
| sunday | -1 | 3 | W | 3 | overcast or very cloudy, dry or light snow |
| Belgian Lorraine | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| tonight | -4 | NE | 4 | fair | |
| tomorrow | 6 | NE | 3 - 4 | first fair, later partly cloudy and dry | |
| friday | -2 | 4 | WNW | 2 - 3 | first freezing fog, later overcast or very cloudy with rain or sleet |
| saturday | 0 | 4 | NNW -> W | 4 -> 3 | overcast or very cloudy, dry or light snow |
| sunday | 0 | 6 | W | 3 | overcast or very cloudy with risk of rain or showers |

