Belgium by region
Coast | Centre | Kemps | Ardennes | Belgian Lorraine
Forecast issued at tuesday, 9 february 2010 at 6 hrs
| Coast | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| today | 1 | NE -> NNE | 4 - 5 | dry, first overcast or very cloudy, later variable cloudiness | |
| tonight | -2 | NNE - NE | 4 -> 3 | first variable cloudiness and dry, later overcast or very cloudy with light snow | |
| tomorrow | 0 | NNE | 5 - 6 | variable cloudiness with rain showers, hail or snow | |
| thursday | -2 | 1 | NNE | 5 - 6 | variable cloudiness with snow showers |
| friday | -2 | 1 | NE | 5 - 6 | cloudy but dry |
| saturday | -2 | 3 | NNE | 2 - 3 | variable cloudiness with snow showers |
| Centre | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| today | 0 | NE -> NNE | 3 - 4 | dry, first overcast or very cloudy, later variable cloudiness | |
| tonight | -5 | NNE - NE | 2 - 3 | dry, first variable cloudiness, later overcast or very cloudy | |
| tomorrow | 0 | NNE | 2 - 3 | variable cloudiness and dry | |
| thursday | -4 | 0 | NNE | 4 | variable cloudiness with risk of snow showers |
| friday | -5 | 0 | NE | 3 - 4 | cloudy but dry |
| saturday | -4 | 1 | NNE | 2 - 3 | variable cloudiness with risk of snow showers |
| Kemps | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| today | 0 | NE -> NNE | 3 - 4 | dry, first overcast or very cloudy, later variable cloudiness | |
| tonight | -7 | NNE - NE | 2 - 3 | variable cloudiness and dry | |
| tomorrow | 0 | NNE | 2 - 3 | variable cloudiness and dry | |
| thursday | -6 | 0 | NNE | 4 | variable cloudiness with snow showers |
| friday | -6 | 0 | NE | 3 - 4 | cloudy but dry |
| saturday | -5 | 1 | NNE | 2 - 3 | variable cloudiness with snow showers |
| Ardennes | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| today | -2 | ENE -> NNE | 2 - 3 | overcast or very cloudy with light snow | |
| tonight | -8 | NNE - NE | 2 - 3 | dry, first variable cloudiness, later cloudy | |
| tomorrow | -2 | NNE | 2 - 3 | variable cloudiness and dry | |
| thursday | -8 | -3 | NNE | 4 | variable cloudiness with snow showers |
| friday | -8 | -3 | NE | 3 - 4 | cloudy but dry |
| saturday | -6 | -2 | NNE | 2 - 3 | variable cloudiness with snow showers |
| Belgian Lorraine | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| today | 1 | ENE -> NNE | 2 - 3 | overcast or very cloudy but dry | |
| tonight | -6 | NNE - NE | 2 - 3 | dry, first variable cloudiness, later cloudy | |
| tomorrow | -1 | NNE | 2 - 3 | variable cloudiness and dry | |
| thursday | -6 | -2 | NNE | 4 | variable cloudiness with snow showers |
| friday | -6 | -2 | NE | 3 - 4 | cloudy but dry |
| saturday | -4 | 0 | NNE | 2 - 3 | variable cloudiness with snow showers |

