Belgium by region
Coast | Centre | Kemps | Ardennes | Belgian Lorraine
Forecast issued at friday, 30 july 2010 at 22 hrs
| Coast | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| tonight | 16 | W -> SW | 3 -> 4 | first variable cloudiness and dry, later overcast or very cloudy with risk of rain or showers | |
| tomorrow | 20 | SW | 4 - 5 | first overcast or very cloudy with light rain or drizzle, later variable cloudiness with rain showers or thunderstorms | |
| sunday | 14 | 21 | W | 4 | variable cloudiness, dry or risk of rain showers |
| monday | 14 | 20 | WSW -> NW | 3 | first variable cloudiness with risk of rain showers, later partly cloudy and dry |
| tuesday | 13 | 21 | WNW - NW | 2 - 3 | variable cloudiness and dry |
| Centre | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| tonight | 14 | VAR -> SSW | 2 -> 3 | dry, first variable cloudiness, later cloudy | |
| tomorrow | 24 | SSW -> SW | 3 - 4 | first cloudy but dry, later overcast or very cloudy with light rain or drizzle | |
| sunday | 13 | 22 | W | 3 | variable cloudiness and dry |
| monday | 12 | 22 | WSW -> NW | 2 - 3 | variable cloudiness, first dry later risk of rain showers |
| tuesday | 11 | 22 | WNW - NW | 2 - 3 | variable cloudiness and dry |
| Kemps | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| tonight | 13 | VAR -> SSW | 2 -> 3 | dry, first variable cloudiness, later cloudy | |
| tomorrow | 25 | SSW - SW | 3 - 4 | first cloudy but dry, later overcast or very cloudy with light rain or drizzle | |
| sunday | 14 | 23 | W | 3 | variable cloudiness and dry |
| monday | 12 | 22 | WSW -> NW | 2 - 3 | variable cloudiness, first dry later risk of rain showers |
| tuesday | 10 | 23 | WNW - NW | 2 - 3 | variable cloudiness and dry |
| Ardennes | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| tonight | 10 | S - SW | 2 -> 3 | dry, first variable cloudiness, later cloudy | |
| tomorrow | 21 | SSW - SW | 3 - 4 | first variable cloudiness and dry, later overcast or very cloudy with risk of rain or showers | |
| sunday | 13 | 21 | W | 3 | variable cloudiness, dry or risk of thundery rain showers |
| monday | 10 | 19 | WSW -> NW | 2 - 3 | variable cloudiness, first dry later risk of rain showers |
| tuesday | 8 | 20 | WNW - NW | 2 - 3 | variable cloudiness and dry |
| Belgian Lorraine | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| tonight | 11 | S - SW | 2 | dry, first variable cloudiness, later cloudy | |
| tomorrow | 23 | SSW - SW | 3 | first variable cloudiness and dry, later overcast or very cloudy with risk of rain or showers | |
| sunday | 14 | 24 | W | 2 | variable cloudiness, dry or risk of thundery rain showers |
| monday | 12 | 23 | WSW -> NW | 2 - 3 | variable cloudiness, first dry later risk of rain showers |
| tuesday | 9 | 24 | WNW - NW | 2 - 3 | variable cloudiness and dry |
