Belgium by region
Coast | Centre | Kemps | Ardennes | Belgian Lorraine
Forecast issued at monday, 15 march 2010 at 17 hrs
| Coast | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| tonight | 5 | NW | 4 -> 3 | first overcast or very cloudy with light or heavy rain, later variable cloudiness and dry | |
| tomorrow | 10 | WNW -> SW | 2 - 3 | variable cloudiness and dry | |
| wednesday | 3 | 12 | SSW -> SW | 4 - 5 | dry, partly cloudy, or variable cloudiness |
| thursday | 5 | 15 | SSW - SW | 4 - 5 | first variable cloudiness and dry, later overcast or very cloudy with risk of rain or showers |
| friday | 10 | 13 | SW | 5 - 6 | first cloudy but dry, later overcast or very cloudy with light rain or drizzle |
| Centre | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| tonight | 4 | WNW | 4 -> 3 | first overcast or very cloudy with light or heavy rain, later variable cloudiness and dry | |
| tomorrow | 10 | WNW -> SW | 2 - 3 | dry, first cloudy, later variable cloudiness | |
| wednesday | 2 | 13 | SSW -> SW | 3 - 4 | dry, partly cloudy, or variable cloudiness |
| thursday | 5 | 16 | SSW - SW | 3 - 4 | dry, partly cloudy, or variable cloudiness |
| friday | 9 | 14 | SW | 4 - 5 | first cloudy but dry, later overcast or very cloudy with light rain or drizzle |
| Kemps | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| tonight | 4 | WNW | 4 -> 3 | first overcast or very cloudy with light or heavy rain, later variable cloudiness and dry | |
| tomorrow | 10 | WNW -> SW | 3 -> 2 | dry, first cloudy, later variable cloudiness | |
| wednesday | 1 | 15 | SSW -> SW | 3 - 4 | dry, partly cloudy, or variable cloudiness |
| thursday | 3 | 18 | SSW - SW | 3 - 4 | dry, partly cloudy, or variable cloudiness |
| friday | 9 | 15 | SW | 4 - 5 | first cloudy but dry, later overcast or very cloudy with light rain or drizzle |
| Ardennes | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| tonight | 2 | W -> WNW | 4 -> 3 | overcast or very cloudy with risk of rain or showers | |
| tomorrow | 7 | WNW | 3 -> 2 | cloudy but dry | |
| wednesday | -1 | 11 | SSW -> SW | 3 - 4 | dry, partly cloudy, or variable cloudiness |
| thursday | 3 | 14 | SSW - SW | 3 - 4 | dry, partly cloudy, or variable cloudiness |
| friday | 7 | 12 | SW | 4 - 5 | first cloudy but dry, later overcast or very cloudy with light rain or drizzle |
| Belgian Lorraine | |||||
| period | temperature ° C | wind | weather type | ||
|---|---|---|---|---|---|
| min | max | direction | force (Bft*) | ||
| tonight | 3 | W -> WNW | 4 -> 3 | overcast or very cloudy with risk of rain or showers | |
| tomorrow | 8 | WNW | 3 -> 2 | cloudy but dry | |
| wednesday | -1 | 12 | SSW -> SW | 3 - 4 | dry, partly cloudy, or variable cloudiness |
| thursday | 2 | 15 | SSW - SW | 3 | dry, partly cloudy, or variable cloudiness |
| friday | 8 | 13 | SW | 4 - 5 | first cloudy but dry, later overcast or very cloudy with light rain or drizzle |

