Weather
Warning Coldwave
Current situation
No warning forecasted.
Region | Day | ||||
---|---|---|---|---|---|
14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | |
Coast | |||||
West Flanders | |||||
East Flanders | |||||
Antwerp | |||||
Limburg | |||||
Flemish Brabant | |||||
Brussels | |||||
Walloon Brabant | |||||
Liege | |||||
Hainaut | |||||
Namur | |||||
Luxembourg |
No warning forecasted.
Region | Day | ||||
---|---|---|---|---|---|
14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | |
Coast | |||||
West Flanders | |||||
East Flanders | |||||
Antwerp | |||||
Limburg | |||||
Flemish Brabant | |||||
Brussels | |||||
Walloon Brabant | |||||
Liege | |||||
Hainaut | |||||
Namur | |||||
Luxembourg |
Cookies saved