Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| friday, january 9 | 05:22 (4.44 m) | 11:55 (0.12 m) | 17:57 (4.40 m) | ||
| saturday, january 10 | 00:07 (0.72 m) | 06:16 (4.29 m) | 12:46 (0.32 m) | 18:52 (4.20 m) | |
| sunday, january 11 | 01:01 (0.87 m) | 07:12 (4.11 m) | 13:40 (0.54 m) | 19:47 (3.99 m) | |
| monday, january 12 | 01:59 (1.03 m) | 08:09 (3.90 m) | 14:38 (0.77 m) | 20:47 (3.78 m) | |
| tuesday, january 13 | 03:06 (1.15 m) | 09:12 (3.72 m) | 15:43 (0.96 m) | 21:57 (3.66 m) | |
| wednesday, january 14 | 04:27 (1.17 m) | 10:27 (3.65 m) | 16:58 (1.03 m) | 23:13 (3.69 m) | |
| thursday, january 15 | 05:44 (1.04 m) | 11:39 (3.75 m) | 18:05 (0.97 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| friday, january 9 | 05:03 (4.44 m) | 11:47 (0.12 m) | 17:38 (4.40 m) | 23:59 (0.72 m) | |
| saturday, january 10 | 05:57 (4.29 m) | 12:38 (0.32 m) | 18:33 (4.20 m) | ||
| sunday, january 11 | 00:53 (0.87 m) | 06:53 (4.11 m) | 13:32 (0.54 m) | 19:28 (3.99 m) | |
| monday, january 12 | 01:51 (1.03 m) | 07:50 (3.90 m) | 14:30 (0.77 m) | 20:28 (3.78 m) | |
| tuesday, january 13 | 02:58 (1.15 m) | 08:53 (3.72 m) | 15:35 (0.96 m) | 21:38 (3.66 m) | |
| wednesday, january 14 | 04:19 (1.17 m) | 10:08 (3.65 m) | 16:50 (1.03 m) | 22:54 (3.69 m) | |
| thursday, january 15 | 05:36 (1.04 m) | 11:20 (3.75 m) | 17:57 (0.97 m) | 23:53 (3.85 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| friday, january 9 | 01:59 (0.22 m) | 07:50 (5.26 m) | 14:34 (-0.19 m) | 20:17 (5.25 m) | |
| saturday, january 10 | 02:37 (0.31 m) | 08:34 (5.09 m) | 15:13 (-0.02 m) | 21:04 (4.99 m) | |
| sunday, january 11 | 03:18 (0.44 m) | 09:20 (4.86 m) | 15:55 (0.19 m) | 21:52 (4.71 m) | |
| monday, january 12 | 04:04 (0.60 m) | 10:12 (4.60 m) | 16:45 (0.42 m) | 22:48 (4.45 m) | |
| tuesday, january 13 | 05:06 (0.75 m) | 11:17 (4.38 m) | 17:46 (0.58 m) | ||
| wednesday, january 14 | 00:00 (4.32 m) | 06:20 (0.77 m) | 12:37 (4.36 m) | 18:55 (0.62 m) | |
| thursday, january 15 | 01:17 (4.42 m) | 07:28 (0.66 m) | 13:42 (4.54 m) | 20:02 (0.53 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| friday, january 9 | 00:06 (0.22 m) | 06:25 (5.26 m) | 12:41 (-0.19 m) | 18:52 (5.25 m) | |
| saturday, january 10 | 00:44 (0.31 m) | 07:09 (5.09 m) | 13:20 (-0.02 m) | 19:39 (4.99 m) | |
| sunday, january 11 | 01:25 (0.44 m) | 07:55 (4.86 m) | 14:02 (0.19 m) | 20:27 (4.71 m) | |
| monday, january 12 | 02:11 (0.60 m) | 08:47 (4.60 m) | 14:52 (0.42 m) | 21:23 (4.45 m) | |
| tuesday, january 13 | 03:13 (0.75 m) | 09:52 (4.38 m) | 15:53 (0.58 m) | 22:35 (4.32 m) | |
| wednesday, january 14 | 04:27 (0.77 m) | 11:12 (4.36 m) | 17:02 (0.62 m) | 23:52 (4.42 m) | |
| thursday, january 15 | 05:35 (0.66 m) | 12:17 (4.54 m) | 18:09 (0.53 m) |