Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
tuesday, september 10 | 00:16 (0.53 m) | 06:11 (4.37 m) | 12:25 (0.70 m) | 18:29 (4.36 m) | |
wednesday, september 11 | 00:51 (0.76 m) | 06:52 (4.11 m) | 13:05 (0.94 m) | 19:19 (4.06 m) | |
thursday, september 12 | 01:43 (1.06 m) | 07:49 (3.76 m) | 14:21 (1.23 m) | 20:35 (3.73 m) | |
friday, september 13 | 03:34 (1.24 m) | 09:34 (3.48 m) | 16:19 (1.21 m) | 22:22 (3.67 m) | |
saturday, september 14 | 04:50 (1.16 m) | 11:08 (3.60 m) | 17:32 (0.96 m) | 23:41 (3.96 m) | |
sunday, september 15 | 05:58 (0.94 m) | 12:11 (3.95 m) | 18:37 (0.60 m) | ||
monday, september 16 | 00:36 (4.38 m) | 06:57 (0.66 m) | 12:57 (4.34 m) | 19:27 (0.24 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
tuesday, september 10 | 00:08 (0.53 m) | 05:52 (4.37 m) | 12:17 (0.70 m) | 18:10 (4.36 m) | |
wednesday, september 11 | 00:43 (0.76 m) | 06:33 (4.11 m) | 12:57 (0.94 m) | 19:00 (4.06 m) | |
thursday, september 12 | 01:35 (1.06 m) | 07:30 (3.76 m) | 14:13 (1.23 m) | 20:16 (3.73 m) | |
friday, september 13 | 03:26 (1.24 m) | 09:15 (3.48 m) | 16:11 (1.21 m) | 22:03 (3.67 m) | |
saturday, september 14 | 04:42 (1.16 m) | 10:49 (3.60 m) | 17:24 (0.96 m) | 23:22 (3.96 m) | |
sunday, september 15 | 05:50 (0.94 m) | 11:52 (3.95 m) | 18:29 (0.60 m) | ||
monday, september 16 | 00:17 (4.38 m) | 06:49 (0.66 m) | 12:38 (4.34 m) | 19:19 (0.24 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
tuesday, september 10 | 02:57 (0.14 m) | 08:40 (5.05 m) | 15:05 (0.23 m) | 20:56 (5.08 m) | |
wednesday, september 11 | 03:30 (0.23 m) | 09:20 (4.88 m) | 15:46 (0.31 m) | 21:40 (4.83 m) | |
thursday, september 12 | 04:15 (0.43 m) | 10:14 (4.57 m) | 16:39 (0.52 m) | 22:45 (4.46 m) | |
friday, september 13 | 05:17 (0.70 m) | 11:39 (4.29 m) | 17:52 (0.73 m) | ||
saturday, september 14 | 00:32 (4.32 m) | 06:51 (0.82 m) | 13:15 (4.31 m) | 19:46 (0.62 m) | |
sunday, september 15 | 02:01 (4.63 m) | 08:29 (0.60 m) | 14:34 (4.69 m) | 21:09 (0.26 m) | |
monday, september 16 | 03:04 (5.09 m) | 09:37 (0.32 m) | 15:28 (5.08 m) | 22:14 (-0.08 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
tuesday, september 10 | 01:04 (0.14 m) | 07:15 (5.05 m) | 13:12 (0.23 m) | 19:31 (5.08 m) | |
wednesday, september 11 | 01:37 (0.23 m) | 07:55 (4.88 m) | 13:53 (0.31 m) | 20:15 (4.83 m) | |
thursday, september 12 | 02:22 (0.43 m) | 08:49 (4.57 m) | 14:46 (0.52 m) | 21:20 (4.46 m) | |
friday, september 13 | 03:24 (0.70 m) | 10:14 (4.29 m) | 15:59 (0.73 m) | 23:07 (4.32 m) | |
saturday, september 14 | 04:58 (0.82 m) | 11:50 (4.31 m) | 17:53 (0.62 m) | ||
sunday, september 15 | 00:36 (4.63 m) | 06:36 (0.60 m) | 13:09 (4.69 m) | 19:16 (0.26 m) | |
monday, september 16 | 01:39 (5.09 m) | 07:44 (0.32 m) | 14:03 (5.08 m) | 20:21 (-0.08 m) |