Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
thursday, january 21 | 01:04 (1.50 m) | 07:13 (4.50 m) | 13:44 (1.20 m) | 19:48 (4.40 m) | |
friday, january 22 | 02:01 (1.60 m) | 08:09 (4.30 m) | 14:40 (1.40 m) | 20:46 (4.20 m) | |
saturday, january 23 | 03:05 (1.70 m) | 09:10 (4.10 m) | 15:39 (1.50 m) | 21:52 (4.10 m) | |
sunday, january 24 | 04:15 (1.70 m) | 10:19 (4.10 m) | 16:44 (1.50 m) | 23:03 (4.20 m) | |
monday, january 25 | 05:30 (1.60 m) | 11:27 (4.20 m) | 17:48 (1.40 m) | ||
tuesday, january 26 | 00:04 (4.40 m) | 06:28 (1.40 m) | 12:20 (4.50 m) | 18:37 (1.30 m) | |
wednesday, january 27 | 00:48 (4.60 m) | 07:08 (1.10 m) | 12:59 (4.70 m) | 19:12 (1.20 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
thursday, january 21 | 00:56 (1.50 m) | 06:54 (4.50 m) | 13:36 (1.20 m) | 19:29 (4.40 m) | |
friday, january 22 | 01:53 (1.60 m) | 07:50 (4.30 m) | 14:32 (1.40 m) | 20:27 (4.20 m) | |
saturday, january 23 | 02:57 (1.70 m) | 08:51 (4.10 m) | 15:31 (1.50 m) | 21:33 (4.10 m) | |
sunday, january 24 | 04:07 (1.70 m) | 10:00 (4.10 m) | 16:36 (1.50 m) | 22:44 (4.20 m) | |
monday, january 25 | 05:22 (1.60 m) | 11:08 (4.20 m) | 17:40 (1.40 m) | 23:45 (4.40 m) | |
tuesday, january 26 | 06:20 (1.40 m) | 12:01 (4.50 m) | 18:29 (1.30 m) | ||
wednesday, january 27 | 00:29 (4.60 m) | 07:00 (1.10 m) | 12:40 (4.70 m) | 19:04 (1.20 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
thursday, january 21 | 03:04 (1.10 m) | 09:15 (5.50 m) | 15:37 (0.90 m) | 21:49 (5.30 m) | |
friday, january 22 | 03:44 (1.30 m) | 10:07 (5.30 m) | 16:25 (1.10 m) | 22:44 (5.20 m) | |
saturday, january 23 | 04:41 (1.40 m) | 11:11 (5.10 m) | 17:44 (1.20 m) | 23:49 (5.10 m) | |
sunday, january 24 | 06:23 (1.40 m) | 12:28 (5.10 m) | 18:56 (1.10 m) | ||
monday, january 25 | 01:09 (5.20 m) | 07:30 (1.20 m) | 13:35 (5.40 m) | 20:01 (1.00 m) | |
tuesday, january 26 | 02:07 (5.50 m) | 08:31 (1.00 m) | 14:28 (5.70 m) | 20:58 (0.80 m) | |
wednesday, january 27 | 02:55 (5.80 m) | 09:26 (0.80 m) | 15:12 (5.90 m) | 21:48 (0.70 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
thursday, january 21 | 01:11 (1.10 m) | 07:50 (5.50 m) | 13:44 (0.90 m) | 20:24 (5.30 m) | |
friday, january 22 | 01:51 (1.30 m) | 08:42 (5.30 m) | 14:32 (1.10 m) | 21:19 (5.20 m) | |
saturday, january 23 | 02:48 (1.40 m) | 09:46 (5.10 m) | 15:51 (1.20 m) | 22:24 (5.10 m) | |
sunday, january 24 | 04:30 (1.40 m) | 11:03 (5.10 m) | 17:03 (1.10 m) | 23:44 (5.20 m) | |
monday, january 25 | 05:37 (1.20 m) | 12:10 (5.40 m) | 18:08 (1.00 m) | ||
tuesday, january 26 | 00:42 (5.50 m) | 06:38 (1.00 m) | 13:03 (5.70 m) | 19:05 (0.80 m) | |
wednesday, january 27 | 01:30 (5.80 m) | 07:33 (0.80 m) | 13:47 (5.90 m) | 19:55 (0.70 m) |