Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
saturday, december 14 | 00:01 (4.46 m) | 06:30 (0.47 m) | 12:19 (4.57 m) | 18:55 (0.24 m) | |
sunday, december 15 | 00:54 (4.50 m) | 07:20 (0.32 m) | 13:10 (4.66 m) | 19:42 (0.25 m) | |
monday, december 16 | 01:41 (4.53 m) | 08:05 (0.20 m) | 13:57 (4.73 m) | 20:26 (0.30 m) | |
tuesday, december 17 | 02:23 (4.54 m) | 08:48 (0.13 m) | 14:41 (4.73 m) | 21:07 (0.40 m) | |
wednesday, december 18 | 03:04 (4.51 m) | 09:31 (0.13 m) | 15:24 (4.67 m) | 21:48 (0.54 m) | |
thursday, december 19 | 03:45 (4.44 m) | 10:15 (0.19 m) | 16:09 (4.54 m) | 22:31 (0.69 m) | |
friday, december 20 | 04:29 (4.32 m) | 11:01 (0.29 m) | 16:56 (4.37 m) | 23:16 (0.85 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
saturday, december 14 | 06:22 (0.47 m) | 12:00 (4.57 m) | 18:47 (0.24 m) | ||
sunday, december 15 | 00:35 (4.50 m) | 07:12 (0.32 m) | 12:51 (4.66 m) | 19:34 (0.25 m) | |
monday, december 16 | 01:22 (4.53 m) | 07:57 (0.20 m) | 13:38 (4.73 m) | 20:18 (0.30 m) | |
tuesday, december 17 | 02:04 (4.54 m) | 08:40 (0.13 m) | 14:22 (4.73 m) | 20:59 (0.40 m) | |
wednesday, december 18 | 02:45 (4.51 m) | 09:23 (0.13 m) | 15:05 (4.67 m) | 21:40 (0.54 m) | |
thursday, december 19 | 03:26 (4.44 m) | 10:07 (0.19 m) | 15:50 (4.54 m) | 22:23 (0.69 m) | |
friday, december 20 | 04:10 (4.32 m) | 10:53 (0.29 m) | 16:37 (4.37 m) | 23:08 (0.85 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
saturday, december 14 | 02:21 (5.31 m) | 09:05 (0.10 m) | 14:40 (5.38 m) | 21:36 (-0.13 m) | |
sunday, december 15 | 03:12 (5.36 m) | 10:00 (-0.05 m) | 15:30 (5.48 m) | 22:25 (-0.10 m) | |
monday, december 16 | 04:00 (5.34 m) | 10:50 (-0.13 m) | 16:18 (5.51 m) | 23:10 (0.00 m) | |
tuesday, december 17 | 04:47 (5.29 m) | 11:38 (-0.15 m) | 17:06 (5.48 m) | 23:52 (0.14 m) | |
wednesday, december 18 | 05:33 (5.21 m) | 12:22 (-0.13 m) | 17:52 (5.41 m) | ||
thursday, december 19 | 00:30 (0.28 m) | 06:17 (5.11 m) | 13:03 (-0.08 m) | 18:38 (5.29 m) | |
friday, december 20 | 01:07 (0.40 m) | 07:00 (5.00 m) | 13:43 (0.00 m) | 19:24 (5.13 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
saturday, december 14 | 00:56 (5.31 m) | 07:12 (0.10 m) | 13:15 (5.38 m) | 19:43 (-0.13 m) | |
sunday, december 15 | 01:47 (5.36 m) | 08:07 (-0.05 m) | 14:05 (5.48 m) | 20:32 (-0.10 m) | |
monday, december 16 | 02:35 (5.34 m) | 08:57 (-0.13 m) | 14:53 (5.51 m) | 21:17 (0.00 m) | |
tuesday, december 17 | 03:22 (5.29 m) | 09:45 (-0.15 m) | 15:41 (5.48 m) | 21:59 (0.14 m) | |
wednesday, december 18 | 04:08 (5.21 m) | 10:29 (-0.13 m) | 16:27 (5.41 m) | 22:37 (0.28 m) | |
thursday, december 19 | 04:52 (5.11 m) | 11:10 (-0.08 m) | 17:13 (5.29 m) | 23:14 (0.40 m) | |
friday, december 20 | 05:35 (5.00 m) | 11:50 (0.00 m) | 17:59 (5.13 m) | 23:51 (0.51 m) |