Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| saturday, february 14 | 06:11 (0.95 m) | 12:05 (3.75 m) | 18:29 (1.00 m) | ||
| sunday, february 15 | 00:27 (3.83 m) | 06:55 (0.68 m) | 12:43 (4.05 m) | 19:04 (0.80 m) | |
| monday, february 16 | 01:00 (4.08 m) | 07:26 (0.44 m) | 13:13 (4.32 m) | 19:29 (0.61 m) | |
| tuesday, february 17 | 01:26 (4.31 m) | 07:52 (0.22 m) | 13:41 (4.58 m) | 19:57 (0.41 m) | |
| wednesday, february 18 | 01:53 (4.54 m) | 08:23 (0.01 m) | 14:12 (4.79 m) | 20:32 (0.24 m) | |
| thursday, february 19 | 02:24 (4.73 m) | 08:59 (-0.16 m) | 14:46 (4.93 m) | 21:11 (0.13 m) | |
| friday, february 20 | 03:00 (4.85 m) | 09:39 (-0.24 m) | 15:24 (4.95 m) | 21:51 (0.11 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| saturday, february 14 | 06:03 (0.95 m) | 11:46 (3.75 m) | 18:21 (1.00 m) | ||
| sunday, february 15 | 00:08 (3.83 m) | 06:47 (0.68 m) | 12:24 (4.05 m) | 18:56 (0.80 m) | |
| monday, february 16 | 00:41 (4.08 m) | 07:18 (0.44 m) | 12:54 (4.32 m) | 19:21 (0.61 m) | |
| tuesday, february 17 | 01:07 (4.31 m) | 07:44 (0.22 m) | 13:22 (4.58 m) | 19:49 (0.41 m) | |
| wednesday, february 18 | 01:34 (4.54 m) | 08:15 (0.01 m) | 13:53 (4.79 m) | 20:24 (0.24 m) | |
| thursday, february 19 | 02:05 (4.73 m) | 08:51 (-0.16 m) | 14:27 (4.93 m) | 21:03 (0.13 m) | |
| friday, february 20 | 02:41 (4.85 m) | 09:31 (-0.24 m) | 15:05 (4.95 m) | 21:43 (0.11 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| saturday, february 14 | 01:44 (4.35 m) | 08:01 (0.57 m) | 14:14 (4.62 m) | 20:35 (0.48 m) | |
| sunday, february 15 | 02:37 (4.72 m) | 09:06 (0.28 m) | 15:01 (4.97 m) | 21:26 (0.28 m) | |
| monday, february 16 | 03:19 (5.00 m) | 09:56 (0.04 m) | 15:39 (5.23 m) | 22:10 (0.16 m) | |
| tuesday, february 17 | 03:55 (5.20 m) | 10:38 (-0.14 m) | 16:13 (5.42 m) | 22:49 (0.07 m) | |
| wednesday, february 18 | 04:29 (5.34 m) | 11:19 (-0.30 m) | 16:45 (5.57 m) | 23:27 (-0.01 m) | |
| thursday, february 19 | 05:02 (5.45 m) | 11:59 (-0.41 m) | 17:19 (5.66 m) | ||
| friday, february 20 | 00:06 (-0.06 m) | 05:37 (5.52 m) | 12:38 (-0.48 m) | 17:55 (5.68 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| saturday, february 14 | 00:19 (4.35 m) | 06:08 (0.57 m) | 12:49 (4.62 m) | 18:42 (0.48 m) | |
| sunday, february 15 | 01:12 (4.72 m) | 07:13 (0.28 m) | 13:36 (4.97 m) | 19:33 (0.28 m) | |
| monday, february 16 | 01:54 (5.00 m) | 08:03 (0.04 m) | 14:14 (5.23 m) | 20:17 (0.16 m) | |
| tuesday, february 17 | 02:30 (5.20 m) | 08:45 (-0.14 m) | 14:48 (5.42 m) | 20:56 (0.07 m) | |
| wednesday, february 18 | 03:04 (5.34 m) | 09:26 (-0.30 m) | 15:20 (5.57 m) | 21:34 (-0.01 m) | |
| thursday, february 19 | 03:37 (5.45 m) | 10:06 (-0.41 m) | 15:54 (5.66 m) | 22:13 (-0.06 m) | |
| friday, february 20 | 04:12 (5.52 m) | 10:45 (-0.48 m) | 16:30 (5.68 m) | 22:50 (-0.08 m) |