Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
sunday, december 8 | 00:03 (0.94 m) | 06:00 (4.05 m) | 12:47 (0.56 m) | 18:48 (4.22 m) | |
monday, december 9 | 01:12 (0.96 m) | 07:18 (4.03 m) | 13:52 (0.49 m) | 20:02 (4.25 m) | |
tuesday, december 10 | 02:17 (0.91 m) | 08:27 (4.12 m) | 14:53 (0.40 m) | 21:06 (4.32 m) | |
wednesday, december 11 | 03:20 (0.84 m) | 09:28 (4.24 m) | 15:56 (0.35 m) | 22:06 (4.38 m) | |
thursday, december 12 | 04:27 (0.75 m) | 10:27 (4.36 m) | 17:02 (0.31 m) | 23:04 (4.43 m) | |
friday, december 13 | 05:34 (0.63 m) | 11:24 (4.46 m) | 18:02 (0.27 m) | ||
saturday, december 14 | 00:01 (4.46 m) | 06:30 (0.47 m) | 12:19 (4.57 m) | 18:55 (0.24 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
sunday, december 8 | 05:41 (4.05 m) | 12:39 (0.56 m) | 18:29 (4.22 m) | ||
monday, december 9 | 01:04 (0.96 m) | 06:59 (4.03 m) | 13:44 (0.49 m) | 19:43 (4.25 m) | |
tuesday, december 10 | 02:09 (0.91 m) | 08:08 (4.12 m) | 14:45 (0.40 m) | 20:47 (4.32 m) | |
wednesday, december 11 | 03:12 (0.84 m) | 09:09 (4.24 m) | 15:48 (0.35 m) | 21:47 (4.38 m) | |
thursday, december 12 | 04:19 (0.75 m) | 10:08 (4.36 m) | 16:54 (0.31 m) | 22:45 (4.43 m) | |
friday, december 13 | 05:26 (0.63 m) | 11:05 (4.46 m) | 17:54 (0.27 m) | 23:42 (4.46 m) | |
saturday, december 14 | 06:22 (0.47 m) | 12:00 (4.57 m) | 18:47 (0.24 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
sunday, december 8 | 02:33 (0.55 m) | 08:26 (4.72 m) | 15:14 (0.16 m) | 21:04 (4.88 m) | |
monday, december 9 | 03:28 (0.62 m) | 09:32 (4.63 m) | 16:14 (0.17 m) | 22:14 (4.83 m) | |
tuesday, december 10 | 04:31 (0.65 m) | 10:41 (4.64 m) | 17:20 (0.15 m) | 23:22 (4.89 m) | |
wednesday, december 11 | 05:40 (0.60 m) | 11:50 (4.77 m) | 18:28 (0.10 m) | ||
thursday, december 12 | 00:28 (5.02 m) | 06:54 (0.47 m) | 12:53 (4.99 m) | 19:38 (0.02 m) | |
friday, december 13 | 01:28 (5.19 m) | 08:04 (0.29 m) | 13:49 (5.21 m) | 20:41 (-0.08 m) | |
saturday, december 14 | 02:21 (5.31 m) | 09:05 (0.10 m) | 14:40 (5.38 m) | 21:36 (-0.13 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
sunday, december 8 | 00:40 (0.55 m) | 07:01 (4.72 m) | 13:21 (0.16 m) | 19:39 (4.88 m) | |
monday, december 9 | 01:35 (0.62 m) | 08:07 (4.63 m) | 14:21 (0.17 m) | 20:49 (4.83 m) | |
tuesday, december 10 | 02:38 (0.65 m) | 09:16 (4.64 m) | 15:27 (0.15 m) | 21:57 (4.89 m) | |
wednesday, december 11 | 03:47 (0.60 m) | 10:25 (4.77 m) | 16:35 (0.10 m) | 23:03 (5.02 m) | |
thursday, december 12 | 05:01 (0.47 m) | 11:28 (4.99 m) | 17:45 (0.02 m) | ||
friday, december 13 | 00:03 (5.19 m) | 06:11 (0.29 m) | 12:24 (5.21 m) | 18:48 (-0.08 m) | |
saturday, december 14 | 00:56 (5.31 m) | 07:12 (0.10 m) | 13:15 (5.38 m) | 19:43 (-0.13 m) |