Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| wednesday, august 12 | 01:38 (4.53 m) | 08:05 (0.49 m) | 13:58 (4.42 m) | 20:30 (0.07 m) | |
| thursday, august 13 | 02:19 (4.75 m) | 08:47 (0.36 m) | 14:37 (4.65 m) | 21:11 (-0.14 m) | |
| friday, august 14 | 02:59 (4.91 m) | 09:27 (0.26 m) | 15:16 (4.83 m) | 21:52 (-0.28 m) | |
| saturday, august 15 | 03:40 (4.99 m) | 10:07 (0.18 m) | 15:57 (4.93 m) | 22:34 (-0.34 m) | |
| sunday, august 16 | 04:23 (4.98 m) | 10:48 (0.16 m) | 16:40 (4.94 m) | 23:17 (-0.28 m) | |
| monday, august 17 | 05:08 (4.87 m) | 11:29 (0.23 m) | 17:24 (4.84 m) | 23:59 (-0.10 m) | |
| tuesday, august 18 | 05:55 (4.67 m) | 12:10 (0.37 m) | 18:10 (4.64 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| wednesday, august 12 | 01:19 (4.53 m) | 07:57 (0.49 m) | 13:39 (4.42 m) | 20:22 (0.07 m) | |
| thursday, august 13 | 02:00 (4.75 m) | 08:39 (0.36 m) | 14:18 (4.65 m) | 21:03 (-0.14 m) | |
| friday, august 14 | 02:40 (4.91 m) | 09:19 (0.26 m) | 14:57 (4.83 m) | 21:44 (-0.28 m) | |
| saturday, august 15 | 03:21 (4.99 m) | 09:59 (0.18 m) | 15:38 (4.93 m) | 22:26 (-0.34 m) | |
| sunday, august 16 | 04:04 (4.98 m) | 10:40 (0.16 m) | 16:21 (4.94 m) | 23:09 (-0.28 m) | |
| monday, august 17 | 04:49 (4.87 m) | 11:21 (0.23 m) | 17:05 (4.84 m) | 23:51 (-0.10 m) | |
| tuesday, august 18 | 05:36 (4.67 m) | 12:02 (0.37 m) | 17:51 (4.64 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| wednesday, august 12 | 04:01 (5.50 m) | 10:48 (-0.06 m) | 16:28 (5.42 m) | 23:24 (-0.44 m) | |
| thursday, august 13 | 04:51 (5.68 m) | 11:39 (-0.11 m) | 17:14 (5.54 m) | ||
| friday, august 14 | 00:14 (-0.56 m) | 05:36 (5.75 m) | 12:24 (-0.08 m) | 17:56 (5.60 m) | |
| saturday, august 15 | 00:58 (-0.58 m) | 06:18 (5.75 m) | 13:04 (-0.03 m) | 18:37 (5.63 m) | |
| sunday, august 16 | 01:38 (-0.54 m) | 07:00 (5.69 m) | 13:42 (0.02 m) | 19:17 (5.62 m) | |
| monday, august 17 | 02:15 (-0.43 m) | 07:41 (5.56 m) | 14:17 (0.08 m) | 19:56 (5.54 m) | |
| tuesday, august 18 | 02:48 (-0.28 m) | 08:20 (5.37 m) | 14:50 (0.16 m) | 20:35 (5.38 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| wednesday, august 12 | 02:36 (5.50 m) | 08:55 (-0.06 m) | 15:03 (5.42 m) | 21:31 (-0.44 m) | |
| thursday, august 13 | 03:26 (5.68 m) | 09:46 (-0.11 m) | 15:49 (5.54 m) | 22:21 (-0.56 m) | |
| friday, august 14 | 04:11 (5.75 m) | 10:31 (-0.08 m) | 16:31 (5.60 m) | 23:05 (-0.58 m) | |
| saturday, august 15 | 04:53 (5.75 m) | 11:11 (-0.03 m) | 17:12 (5.63 m) | 23:45 (-0.54 m) | |
| sunday, august 16 | 05:35 (5.69 m) | 11:49 (0.02 m) | 17:52 (5.62 m) | ||
| monday, august 17 | 00:22 (-0.43 m) | 06:16 (5.56 m) | 12:24 (0.08 m) | 18:31 (5.54 m) | |
| tuesday, august 18 | 00:55 (-0.28 m) | 06:55 (5.37 m) | 12:57 (0.16 m) | 19:10 (5.38 m) |